gryphon# gioctl localhost -c 1 -i 0x11410001 –d 0xXX 0xXX 0xXX 0xXX 0xXX 0xXX 0xXX 0xXX -c channel number -i Ioctl value GVPWADDIFR 0x11410001 -d dataIFR response is used to send a response to an IFR request. It consists of the IFR data to send, criteria the received message data should meet, whether the normalization bit should be set, and how many bytes of data the message being replied to will have.
| Length | Description |
|---|---|
| 2 bytes | IFR filter length |
| 2 bytes | IFR length |
| 1 byte | Normalization bit (boolean, 0 or 1) |
| 1 byte | Reserved |
| 2 bytes | Message Length, number of bytes to receive before sending IFR data |
| IFR filter length (Designated in field above) | IFR filter to match incoming message to send an IFR; used as match for mask field following |
| IFR filter length (Designated in field above) | IFR filter mask, 0 = don't care, 1 = care |
| IFR length (Designated in field above) | IFR data to send in response to message matching pattern and mask |
**Note: All fields which are 2 bytes in length are in host byte order.
Example:
gioctl localhost -c 5 -i 0x11410001 -d 0x02 0x00 0x02 0x00 0x01 0x00 0x05 0x00 0x22 0x33 0xff 0xff 0xaa 0xbbThis will send a 2-byte IFR of AA BB when the received message contains 22 33. The IFR will be sent after 5 bytes of message are received. The normalization bit will be set.
| Length | Description | Value | Byte Alignment |
|---|---|---|---|
| 2 bytes | IFR filter length | 2 | 02 00 |
| 2 bytes | IFR length | 2 | 02 00 |
| 1 byte | Normalization bit (boolean, 0 or 1) | 1 | 01 |
| 1 byte | Reserved | 00 | 00 |
| 2 bytes | Message Length, number of bytes to receive before sending IFR data | 5 | 05 00 |
| IFR filter length (Designated in field above) | IFR filter to match incoming message to send an IFR; used as match for mask field following | 22 33 | 22 33 |
| IFR filter length (Designated in field above) | IFR filter mask, 0 = don't care, 1 = care | FF FF | FF FF |
| IFR length (Designated in field above) | IFR data to send in response to message matching pattern and mask | AA BB | AA BB |
This document was obtained from:
Dearborn Group, Inc.
(248) 488-2080
dg@dgtech.com
http://www.dgtech.com
Copyright © 2003 Dearborn Group Inc.