Super CAN Analysis Tool (S-CAT) (Retired)
|
Note: The S-CAT Product has been retired by Dearborn Group.
|
| Application | Description |
|---|---|
| Diagnostics Analysis |
Our Super CAN Analysis Tool (S-CAT) is used for monitoring, analysis, diagnostics, simulation and custom applications. |
Available Accessories and Options
The following items are available.
| Part Number | Product Name |
|---|---|
| DG-OBDII-DB9-F02-CABLE | Two meter cable with female DB9 connector for connection to S-CAT shared module. |
| DG-OBDII-Y-CABLE | 10" adapter cable with one OBDII male connector and two OBDII female connectors. |
| DG-DB9-F04-CABLE | Four meter open-ended cable with DB9 female connector. |
| DG-OBDII-BOX | An OBDII box that gives you a practical and easy way to establish in-line electrical connection to the Vehicle On-Board Diagnostic connector. |
| Part Number | Product Name |
|---|---|
| DG-GRYPH | GRYPHON® gives You ethernet connection to in-vehicle networks with protocol support for CAN (canbus), DeviceNet, GMLAN, GMUART, Honda, ISO9141-2, ISO11898 (CAN), ISO11992, ISO15765, J1850 GM (Class 2), J1850 Ford (SCP), J1850 DCX, J1939, J1962, J2284, J2411 (GM SW), J2534, KWP2000 (ISO14230), LIN, SCI - Chrysler, SWCAN and UBP. |
| DG-HERC | Hercules our high performance Windows analyzer software to monitor and support in-vehicle network applications with protocol support for CAN (canbus), GMLAN, ISO11898 (CAN), ISO15765, J1850 GM (Class 2), J1850 Ford (SCP), J1850 DCX, J1939, J1979, J2284, J2411 (GM SW), LIN and SWCAN protocols. |
| DG-OBDII-BOX | Dearborn OBDII Breakout Box our OBDII box that gives you a practical and easy way to establish in-line electrical connection to the Vehicle On-Board Diagnostic (SAE J1962 J-1962 J 1962 or OBDII) connectors. |

