Command: CMD_GET_CONFIG Destination: SD_SERVER Destination Channel: N/A
Description
Clients use this command to get information regarding and the present channels. The installed-device information is returned in a command response.
Command data format
None. (No command data.)
Response data format
Response data consists of:
| Field name | Length (bytes) | Description |
| name | 20 | Server name (ASCII text   eg. GRYPHON, SCAT, etc.) |
| version | 8 | Server version (ASCII text   eg. 20030205) |
| serial | 20 | Server serial number (Ethernet MAC address)(ASCII Text) |
| numdevs | 1 | Number of channels. This many device information blocks will follow the server information block. |
| version modifier | 11 | Extension of name & version (ASCII text   eg. Release) |
| reserved | 4 | Bytes reserved for future use |
Device information block structure
| Field name | Length (bytes) | Description |
| name | 20 | Device Name (ASCII text) |
| version | 8 | Device Version (ASCII text) |
| security | 16 | Encrypted device security string |
| vheader | 4 | Valid header length bitmap (4-byte long). Each of 32 bit positions corresponds with a valid header length for this channel if set, or an invalid header length for this channel if cleared. |
| vdatamax | 2 | Valid data field maximum length (2-byte short). Indicates the channel's network frame data field maximum length. |
| vdatamin | 2 | Valid data field minimum length (2-byte short). Indicates the channel's network frame data field minimum length. |
| serial | 20 | Serial number for this channel's card (ASCII text). |
| type | 1 | Channel type (as defined in gdev.h) |
| subtype | 1 | Channel subtype (as defined in gdev.h) |
| channel | 1 | Channel number |
| slot | 1 | Slot number of channel's card |
| vextramax | 2 | Valid extra field maximum length (2-byte short). Indicates the channel's network frame extra field maximum length. |
| vextramin | 2 | Valid extra field minimum length (2-byte short). Indicates the channel's network frame extra field minimum length. |
Response return codes
| RESP_OK | Execution of the command was successful. Response-specific data contains the returned configuration information. |
| RESP_AUTH_FAIL | The client ID specified in the source channel field is not authorized to execute this command. (This response may be the result of the client not having registered with the CMD_SERVER_REG command.) |
| RESP_UNKNOWN_ERR | An unknown error occurred. |