| Pin # | Channel | Assignment |
| 01 | 1 | TX (master/slave mode)   /   RX slave (monitor mode) |
| 02 | 1 | RX (master/slave mode)   /   RX master (monitor mode) |
| 03 | 1 | Slave 0 Request |
| 04 | 1 | Slave 1 Request |
| 05 | 1 | Slave Mux Select |
| 06 | 2 | TX (master/slave mode)   /   RX slave (monitor mode) |
| 07 | 2 | RX (master/slave mode)   /   RX master (monitor mode) |
| 08 | 2 | Slave 0 Request |
| 09 | 2 | Slave 1 Request |
| 10 | 2 | Slave Mux Select |
| 11 | Both | Vin+ |
| 12 | Both | 12 vdc out |
| 13 | Both | 8 vdc out |
| 14 | Both | ground |
| 15 | Both | VIN- |
| Event name | Event meaning |
|     Monitor mode | |
| GNBUSRXTEXT | Started receiving a text message |
| GNBUSRXBINARY | Started receiving a binary message |
| GNBUSRXMASTER | Received a message from the master node |
| GNBUSRXSLAVE0 | Received a message from the first slave node |
| GNBUSRXSLAVE1 | Received a message from the second slave node |
| GNBUSTIMERA | Timer A has expired |
| GNBUSTIMERB | Timer B has expired |
| GNBUSTIMERF | Timer F has expired |
| GNBUSSL0REQHI | Slave 0 request line high |
| GNBUSSL0REQLO | Slave 0 request line low |
| GNBUSSL1REQHI | Slave 1 request line high |
| GNBUSSL1REQLO | Slave 1 request line low |
| GNBUSSLSELHI | Slave select high |
| GNBUSSLSELLO | Slave select low |
|     Master and Slave modes | |
| GNBUSXMITABORT | Transmit of message aborted |
| GNBUSXMITEOT | Transmit of message received EOT |
| GNBUSXMITMSGLMT | Transmit of message reached retry limit |
| GNBUSXMITREQLMT | Transmit of message reached request Retry Limit |
| GNBUSXMITNAKLMT | Transmit of message reached NAK retry limit |
| GNBUSXMITTIMER | Timer E Timeout |
| GNBUSRCVINVALID | Received an invalid message |
| IOCTL name | Function | Data field length/purpose |
| GNBUSGETMODE | Get the current mode of operation. | One byte.     The current mode of operation.         NBUS_NOTHING: Mode has not been assigned.         NBUS_MONITOR: Monitor mode.         NBUS_MASTER: Master mode.         NBUS_SLAVE: Slave mode. |
| GNBUSSETMODE | Set the mode of operation. | (effective after next INIT ioctl.)One byte.     The new mode of operation         NBUS_MONITOR: Monitor mode.         NBUS_MASTER: Master mode.         NBUS_SLAVE: Slave mode. |
| GNBUSGETCOMMANDS | Get the commands from the verification table. |
Variable number of bytes.     bytes 1 & 2: The number of commands present.     bytes 3 ... n+2: Command byte. |
| GNBUSADDCOMMANDS | Add one or more commands to the verification table |
Variable number of bytes. (effective after next INIT ioctl.)     bytes 1 & 2: The number of commands to add.     bytes 3 ... n+2: Command byte. |
| GNBUSDELCOMMANDS | Delete one or more commands from the verification table. |
Variable number of bytes. (effective after next INIT ioctl.)     bytes 1 & 2: The number of commands to delete.     bytes 3 ... n+2: Command byte. |
| GNBUSCLRCOMMANDS | Delete all of the commands from the verification table. |
none (effective after next INIT ioctl.) |
| GNBUSGETVERMODE | Get the command verification mode. | One byte.     The current verification mode.         NBUS_NONE         NBUS_COMMAND |
| GNBUSSETVERMODE | Set the command verification mode. | One byte. (effective after next INIT ioctl.)     The new verification mode.         NBUS_NONE         NBUS_COMMAND |
Notes:
The following bits may be set in the stat field of FT_DATA messages
read from the card.